














| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Anchor length ( l ) | 100 mm |
| Min. drill hole depth for through fixings ( h2 ) | 110 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
| Usable length at anchorage depth 90 mm ( tfix ) | 10 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Blister card |
| Amount | 4 pcs |
| GTIN (EAN-Code) | 4006209624159 |
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Anchor length ( l ) | 120 mm |
| Min. drill hole depth for through fixings ( h2 ) | 130 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
| Usable length at anchorage depth 90 mm ( tfix ) | 30 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962180961 |
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Anchor length ( l ) | 120 mm |
| Min. drill hole depth for through fixings ( h2 ) | 130 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
| Usable length at anchorage depth 90 mm ( tfix ) | 30 mm |
| Drive | TX40 / SW 13 |
| Contents | 4 x Frame fixing SXRL 10 x 12 4 x Hexagon head screw 7.0 x 129 mm with moulded washer |
| Packaging | Blister card |
| Amount | 4 pcs |
| GTIN (EAN-Code) | 4048962246803 |
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Anchor length ( l ) | 140 mm |
| Min. drill hole depth for through fixings ( h2 ) | 150 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 90 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 70 mm |
| Usable length at anchorage depth 90 mm ( tfix ) | 50 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962180978 |
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Anchor length ( l ) | 120 mm |
| Min. drill hole depth for through fixings ( h2 ) | 130 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
| Usable length at anchorage depth 90 mm ( tfix ) | 30 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Blister card |
| Amount | 4 pcs |
| GTIN (EAN-Code) | 4048962312775 |
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Anchor length ( l ) | 140 mm |
| Min. drill hole depth for through fixings ( h2 ) | 150 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 90 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 70 mm |
| Usable length at anchorage depth 90 mm ( tfix ) | 50 mm |
| Drive | TX40 / SW 13 |
| Contents | 4 x Frame fixing SXRL 10 x 14 4 x Hexagon head screw 7.0 x 149 mm with moulded washer |
| Packaging | Blister card |
| Amount | 4 pcs |
| GTIN (EAN-Code) | 4048962246810 |
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Anchor length ( l ) | 160 mm |
| Min. drill hole depth for through fixings ( h2 ) | 170 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 110 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 90 mm |
| Usable length at anchorage depth 90 mm ( tfix ) | 70 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962180985 |
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Anchor length ( l ) | 140 mm |
| Min. drill hole depth for through fixings ( h2 ) | 150 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 90 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 70 mm |
| Usable length at anchorage depth 90 mm ( tfix ) | 50 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Blister card |
| Amount | 4 pcs |
| GTIN (EAN-Code) | 4006209624166 |
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Anchor length ( l ) | 160 mm |
| Min. drill hole depth for through fixings ( h2 ) | 170 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 110 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 90 mm |
| Usable length at anchorage depth 90 mm ( tfix ) | 70 mm |
| Drive | TX40 / SW 13 |
| Contents | 4 x Frame fixing SXRL 10 x 16 4 x Hexagon head screw 7.0 x 169 mm with moulded washer |
| Packaging | Blister card |
| Amount | 4 pcs |
| GTIN (EAN-Code) | 4048962246827 |
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Anchor length ( l ) | 180 mm |
| Min. drill hole depth for through fixings ( h2 ) | 190 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 130 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 110 mm |
| Usable length at anchorage depth 90 mm ( tfix ) | 90 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962181005 |
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Anchor length ( l ) | 180 mm |
| Min. drill hole depth for through fixings ( h2 ) | 190 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 180 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 110 mm |
| Usable length at anchorage depth 90 mm ( tfix ) | 140 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | — |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4048962314717 |
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Anchor length ( l ) | 160 mm |
| Min. drill hole depth for through fixings ( h2 ) | 170 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 110 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 90 mm |
| Usable length at anchorage depth 90 mm ( tfix ) | 70 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Blister card |
| Amount | 4 pcs |
| GTIN (EAN-Code) | 4006209624173 |
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Anchor length ( l ) | 200 mm |
| Min. drill hole depth for through fixings ( h2 ) | 210 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 150 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 130 mm |
| Usable length at anchorage depth 90 mm ( tfix ) | 110 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962181012 |
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Anchor length ( l ) | 200 mm |
| Min. drill hole depth for through fixings ( h2 ) | 210 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 150 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 130 mm |
| Usable length at anchorage depth 90 mm ( tfix ) | 110 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | — |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4048962281521 |
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Anchor length ( l ) | 230 mm |
| Min. drill hole depth for through fixings ( h2 ) | 240 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 180 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 160 mm |
| Usable length at anchorage depth 90 mm ( tfix ) | 140 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962181029 |
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Anchor length ( l ) | 230 mm |
| Min. drill hole depth for through fixings ( h2 ) | 240 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 130 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 160 mm |
| Usable length at anchorage depth 90 mm ( tfix ) | 90 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | — |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4048962314724 |
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Anchor length ( l ) | 260 mm |
| Min. drill hole depth for through fixings ( h2 ) | 270 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 210 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 190 mm |
| Usable length at anchorage depth 90 mm ( tfix ) | 170 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962181036 |
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Anchor length ( l ) | 290 mm |
| Min. drill hole depth for through fixings ( h2 ) | 300 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 240 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 220 mm |
| Usable length at anchorage depth 90 mm ( tfix ) | 200 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962181043 |


